| # | Id Penjualan | No Transaksi | Tgl Transaksi | Id Toko | Total Qty | Total Harga | Created At | No Agt | Date Created | Metode | Cicilan | Tenor | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | PJ-20260828-0010 | 2026-08-28 | 7 | 17500 | 2026-08-28 12:55:57 | 000 | tunai | 0 | 0 | visibility View edit Edit clear Delete | |||
| 2 | 31 | PJ-20260828-0009 | 2026-08-28 | 1 | 5000 | 2026-08-28 11:03:17 | 000 | tunai | 0 | 0 | visibility View edit Edit clear Delete | |||
| 3 | 30 | PJ-20260828-0008 | 2026-08-28 | 5 | 25000 | 2026-08-28 11:02:49 | 000 | tunai | 0 | 0 | visibility View edit Edit clear Delete | |||
| 4 | 29 | PJ-20260828-0007 | 2026-08-28 | 5 | 161500 | 2026-08-28 10:17:55 | 000 | tunai | 0 | 0 | visibility View edit Edit clear Delete | |||
| 5 | 28 | PJ-20260828-0006 | 2026-08-28 | 2 | 64600 | 2026-08-28 10:14:50 | 000 | tunai | 0 | 0 | visibility View edit Edit clear Delete | |||
| 6 | 27 | PJ-20260828-0005 | 2026-08-28 | 1 | 32300 | 2026-08-28 10:12:42 | 000 | tunai | 0 | 0 | visibility View edit Edit clear Delete | |||
| 7 | 26 | PJ-20260828-0004 | 2026-08-28 | 2 | 64600 | 2026-08-28 10:10:46 | 000 | tunai | 0 | 0 | visibility View edit Edit clear Delete | |||
| 8 | 25 | PJ-20260828-0003 | 2026-08-28 | 1 | 32300 | 2026-08-28 10:03:44 | P4279 | kredit | 32300 | 1 | visibility View edit Edit clear Delete | |||
| 9 | 24 | PJ-20260828-0002 | 2026-08-28 | 2 | 64600 | 2026-08-28 10:01:46 | P4092 | kredit | 32300 | 2 | visibility View edit Edit clear Delete | |||
| 10 | 23 | PJ-20260828-0001 | 2026-08-28 | 1 | 12500 | 2026-08-28 10:00:43 | P1380 | tunai | 0 | 0 | visibility View edit Edit clear Delete | |||
| 11 | 22 | 0 | 0 | 2026-08-26 12:45:04 | 000 | Kredit | 29167 | visibility View edit Edit clear Delete | ||||||
| 12 | 21 | 1 | 12500 | 2026-08-26 09:52:27 | P4279 | Kredit | 3125 | 4 | visibility View edit Edit clear Delete | |||||
| 13 | 20 | 4 | 31000 | 2026-08-26 09:49:02 | P4279 | Kredit | 31000 | 1 | visibility View edit Edit clear Delete | |||||
| 14 | 19 | 77 | 246400 | 2026-08-24 15:36:34 | 000 | Tunai | 0 | 0 | visibility View edit Edit clear Delete | |||||
| 15 | 18 | 4 | 12800 | 2026-08-24 15:32:37 | 000 | Tunai | 0 | 0 | visibility View edit Edit clear Delete | |||||
| 16 | 17 | 1 | 12500 | 2026-08-24 14:51:58 | P4279 | Kredit | 12500 | 1 | visibility View edit Edit clear Delete | |||||
| 17 | 16 | 2 | 25000 | 2026-08-24 14:41:36 | 000 | Tunai | 0 | 0 | visibility View edit Edit clear Delete | |||||
| 18 | 15 | 2 | 25000 | 2026-08-24 14:36:57 | P4279 | Kredit | 12500 | 2 | visibility View edit Edit clear Delete | |||||
| 19 | 14 | 1 | 14250 | 2026-08-24 14:06:40 | P4279 | Kredit | 4750 | 3 | visibility View edit Edit clear Delete | |||||
| 20 | 13 | 5 | 34470 | 2026-08-24 14:05:10 | P4279 | Kredit | 34470 | 1 | visibility View edit Edit clear Delete |
Loading...
Saving...
Loading...
Toko CV Mandiri Sejahtera