Rekap Payroll


# Period Nik Nama Departemen Metode Payroll Unit K A B C D H LO S1 Holiday
1 09-2026 95109 KOMSATUN ACCOUNTING Bulanan KOPKARTEX 27 0 0 0 0 0 0 0 edit Holiday
2 09-2026 29426 M NURUL YULIANA ACCOUNTING Bulanan CV MANDIRI SEJAHTERA 27 0 0 0 0 0 0 0 edit Holiday
3 09-2026 29449 RINA FITRIYANTI ACCOUNTING Bulanan KOPKARTEX 23 4 0 0 0 0 0 0 edit Holiday
4 09-2026 97159 S MURNI ACCOUNTING Bulanan KOPKARTEX 25 2 0 0 0 0 0 0 edit Holiday
5 09-2026 93039 SRI MAS IDAH ACCOUNTING Bulanan KOPKARTEX 27 0 0 0 0 0 0 0 edit Holiday
6 09-2026 99223 WINARNI ACCOUNTING Bulanan KOPKARTEX 27 0 0 0 0 0 0 0 edit Holiday
7 09-2026 29454 ABDUL HAMZAH AMDK Harian KOPKARTEX 27 0 0 0 0 0 0 0 edit Holiday
8 09-2026 98199 KISWANTO AMDK Bulanan KOPKARTEX 26 1 0 0 0 0 0 0 edit Holiday
9 09-2026 29338 SUGIYARNO AMDK Bulanan KOPKARTEX 27 0 0 0 0 0 0 0 edit Holiday
10 09-2026 96147 TARJIMAN AMDK Bulanan KOPKARTEX 21 6 0 0 0 0 0 0 edit Holiday
11 09-2026 29469 ABDUL WAKHID BENGKEL Bulanan CV MANDIRI SEJAHTERA 27 0 0 0 0 0 0 0 edit Holiday
12 09-2026 99226 KARPANI BENGKEL Bulanan CV MANDIRI SEJAHTERA 27 0 0 0 0 0 0 0 edit Holiday
13 09-2026 29467 DINA SUSANTI CASUAL Harian CV MANDIRI SEJAHTERA 27 0 0 0 0 0 0 0 edit Holiday
14 09-2026 29401 ROZIKIN CASUAL Harian KOPKARTEX 27 0 0 0 0 0 0 0 edit Holiday
15 09-2026 95085 S ALFIYAH HRD Bulanan KOPKARTEX 27 0 0 0 0 0 0 0 edit Holiday
16 09-2026 29417 A ZAINUDDIN KANTIN Harian KOPKARTEX 4 23 0 0 0 0 0 0 edit Holiday
17 09-2026 93061 AGUS MUKSIN KANTIN Harian KOPKARTEX 0 27 0 0 0 0 0 0 edit Holiday
18 09-2026 93062 AGUS SUYANTO KANTIN Harian KOPKARTEX 27 0 0 0 0 0 0 0 edit Holiday
19 09-2026 29471 KUZAENAL KANTIN Bulanan KOPKARTEX 0 27 0 0 0 0 0 0 edit Holiday
20 09-2026 29418 LINDA PUSPITA KANTIN Harian KOPKARTEX 27 0 0 0 0 0 0 0 edit Holiday
21 09-2026 92027 MUTTAQIN KANTIN Harian KOPKARTEX 27 0 0 0 0 0 0 0 edit Holiday
22 09-2026 92025 SAPARI KANTIN Bulanan KOPKARTEX 0 27 0 0 0 0 0 0 edit Holiday
23 09-2026 93056 SARING HANDOKO KANTIN Harian KOPKARTEX 0 27 0 0 0 0 0 0 edit Holiday
24 09-2026 94084 SITI ZUMROKHAH KANTIN Harian KOPKARTEX 27 0 0 0 0 0 0 0 edit Holiday
25 09-2026 98203 SUGIYONO TOKO Bulanan CV MANDIRI SEJAHTERA 27 0 0 0 0 0 0 0 edit Holiday
26 09-2026 96144 A MULYONO TRANSPORT Bulanan KOPKARTEX 12 15 0 0 0 0 0 0 edit Holiday
27 09-2026 29474 ARIFIN TRANSPORT KOPKARTEX 0 24 0 0 0 0 0 0 edit Holiday
28 09-2026 23288 ASARI ANSAH TRANSPORT Bulanan KOPKARTEX 25 2 0 0 0 0 0 0 edit Holiday
29 09-2026 29410 EDY MUSTOFA TRANSPORT Bulanan MITRA 0 27 0 0 0 0 0 0 edit Holiday
30 09-2026 29473 HASYANTO WIDODO TRANSPORT Bulanan KOPKARTEX 26 1 0 0 0 0 0 0 edit Holiday
31 09-2026 21254 JUMALIYANTO TRANSPORT Bulanan KOPKARTEX 20 7 0 0 0 0 0 0 edit Holiday
32 09-2026 29435 JUMARI TRANSPORT Bulanan KOPKARTEX 0 27 0 0 0 0 0 0 edit Holiday
33 09-2026 93044 M ROSIKIN TRANSPORT Bulanan KOPKARTEX 25 2 0 0 0 0 0 0 edit Holiday
34 09-2026 29472 MASHURI TRANSPORT Bulanan KOPKARTEX 21 6 0 0 0 0 0 0 edit Holiday
35 09-2026 20250 NUR SIYAM TRANSPORT Bulanan KOPKARTEX 0 27 0 0 0 0 0 0 edit Holiday
36 09-2026 29465 NURUL MUSTOFA TRANSPORT Bulanan KOPKARTEX 21 6 0 0 0 0 0 0 edit Holiday
37 09-2026 95113 ROCHMAD TRANSPORT Bulanan KOPKARTEX 23 4 0 0 0 0 0 0 edit Holiday
38 09-2026 98181 SENO TRANSPORT Bulanan KOPKARTEX 0 27 0 0 0 0 0 0 edit Holiday
39 09-2026 20244 SINWAN TRANSPORT Bulanan KOPKARTEX 25 2 0 0 0 0 0 0 edit Holiday
40 09-2026 20248 SISWANTO TRANSPORT Bulanan KOPKARTEX 26 1 0 0 0 0 0 0 edit Holiday
41 09-2026 97168 SLAMET RIYADI TRANSPORT Bulanan KOPKARTEX 24 3 0 0 0 0 0 0 edit Holiday
42 09-2026 21255 SUKAEMI TRANSPORT Bulanan KOPKARTEX 24 3 0 0 0 0 0 0 edit Holiday
43 09-2026 22263 SUMINTO A TRANSPORT Bulanan KOPKARTEX 21 6 0 0 0 0 0 0 edit Holiday
44 09-2026 23283 SUPA AT TRANSPORT Bulanan KOPKARTEX 24 3 0 0 0 0 0 0 edit Holiday
45 09-2026 29379 TRI WURYANTO TRANSPORT Bulanan KOPKARTEX 27 0 0 0 0 0 0 0 edit Holiday
46 09-2026 29444 YATIMAN TRANSPORT Harian KOPKARTEX 24 3 0 0 0 0 0 0 edit Holiday
Records : 46 of 46